# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 0 | 11 | 6 | 8 | 9 | 4 | 10 |
Possible | 8 | 18 | 13 | 22 | 18 | 14 | 17 |
Probable | 9 | 12 | 7 | 13 | 13 | 23 | 17 |
Confirmed | 25 | 17 | 9 | 22 | 35 | 22 | 46 |
Total breeding species | 42 | 47 | 29 | 57 | 66 | 59 | 80 |
BBA I total breed'g spp | 0 | 31 | 46 | 44 | 47 | 59 | 67 |
BBA II total species | 42 | 58 | 35 | 65 | 75 | 63 | 90 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Black-bel Whistling-Duck | O | P | P | |||||
Canada Goose | SH | SH | ||||||
Wood Duck | FY | SH | SH | FY | P | FY | FY | 3,4,5,6 |
Mallard | P | P | ||||||
Mottled Duck | SH | P | SH | P | ||||
Wild Turkey | FY | FY | SH | FY | FY | P | FY | 3,5 |
Northern Bobwhite | FY | P | SM | FY | FY | SM | FY | 3,4,5,6 |
Pied-billed Grebe | SH | SH | 6 | |||||
Double-crested Cormorant | O | SH | SH | |||||
Anhinga | O | SH | ON | SH | ON | |||
Great Blue Heron | O | NY | ON | NY | 4,5 | |||
Great Egret | O | O | O | O | O | O | ||
Snowy Egret | O | O | ||||||
Little Blue Heron | O | O | O | O | O | |||
Cattle Egret | O | O | ||||||
Green Heron | SH | FY | SH | FY | 4,5,6 | |||
Black-crowned Night-Heron | O | O | O | |||||
White Ibis | O | O | O | O | O | O | ||
Glossy Ibis | O | O | O | |||||
Wood Stork | O | O | O | 4 | ||||
Black Vulture | SH | O | FY | O | SH | SH | FY | |
Turkey Vulture | O | O | O | SH | SH | |||
Osprey | ON | ON | NY | SH | NY | 4,5,6 | ||
Swallow-tailed Kite | SH | P | P | SH | P | P | P | 2,3,4,5,6 |
Bald Eagle | SH | SH | SH | |||||
Cooper's Hawk | T | T | ||||||
Red-shouldered Hawk | SH | O | P | P | FY | NY | NY | 2,3,4,5,6 |
Short-tailed Hawk | SH | O | SH | |||||
Red-tailed Hawk | P | O | SH | SH | ON | ON | 3,6 | |
American Kestrel | 5 | |||||||
Common Moorhen | FY | FY | FY | 3,4,5,6 | ||||
Limpkin | P | P | P | P | 3,4,5,6 | |||
Sandhill Crane | NE | FY | P | FY | FY | NE | 3,5,6 | |
Killdeer | NE | P | NE | 2,5,6 | ||||
Least Tern | O | O | ||||||
Rock Pigeon | O | SH | SH | |||||
Eurasian Collared-Dove | SH | SH | ||||||
Mourning Dove | C | FY | FY | FY | SM | FY | FY | 2,3,4,5,6 |
Common Ground-Dove | C | SH | SM | P | SM | P | C | 3,4,5,6 |
Yellow-billed Cuckoo | SH | SH | P | SM | A | A | 2,3,4,6 | |
Eastern Screech-Owl | SH | SH | 6 | |||||
Great Horned Owl | SH | SH | 6 | |||||
Barred Owl | P | SH | SH | SH | P | 2,3,5,6 | ||
Common Nighthawk | NE | SH | SH | NE | NE | 3,4,5,6 | ||
Chuck-will's-widow | SM | SM | SH | SM | SM | 3,5,6 | ||
Chimney Swift | P | FY | SH | P | P | P | FY | 2,3,4,5,6 |
Ruby-throated Hummingbird | SH | CF | SH | SH | SH | CF | 3,4,5,6 | |
Red-headed Woodpecker | NY | V | ON | ON | NY | NY | 3,4,5,6 | |
Red-bellied Woodpecker | NY | P | CF | NY | NY | ON | NY | 2,3,4,5,6 |
Downy Woodpecker | NY | P | SH | NY | NY | FY | NY | 2,3,4,5,6 |
Hairy Woodpecker | FY | SH | NY | NY | 4 | |||
Northern Flicker (Yellow-shafted Flicker) | NY | SH | SM | NY | NY | 3,4,5,6 | ||
Pileated Woodpecker | NY | P | P | FY | ON | NY | 2,3,4,5,6 | |
Acadian Flycatcher | SM | SM | 4 | |||||
Great Crested Flycatcher | NY | ON | SH | FY | ON | CF | NY | 2,3,4,5,6 |
Eastern Kingbird | SM | SM | ||||||
Loggerhead Shrike | SH | SH | SH | P | P | 5,6 | ||
White-eyed Vireo | A | S | S | A | FY | FY | FY | 2,3,4,5,6 |
Yellow-throated Vireo | SM | ON | FY | ON | ||||
Red-eyed Vireo | SH | S | S | S | S | 2,3,4,6 | ||
Blue Jay | FY | CF | SH | FY | CF | FY | CF | 2,3,5,6 |
Florida Scrub-Jay | FY | FY | NY | NY | 2,3,5,6 | |||
American Crow | C | SH | SH | SH | P | T | C | 2,6 |
Fish Crow | O | SH | SH | ON | ON | 3,4,6 | ||
Purple Martin | 6 | |||||||
Cliff Swallow | FY | FY | ||||||
Barn Swallow | SH | SH | ||||||
Carolina Chickadee | FY | P | NB | T | FY | FY | 2,3,4,5,6 | |
Tufted Titmouse | FY | FY | FY | FY | FY | FY | FY | 2,3,4,5,6 |
Brown-headed Nuthatch | V | SH | FY | FY | FY | FY | FY | 4 |
Carolina Wren | FY | FY | A | FY | NY | CF | NY | 2,3,4,5,6 |
Blue-gray Gnatcatcher | ON | FY | P | A | FY | P | ON | 2,3,4,5,6 |
Eastern Bluebird | NY | FY | NB | NU | NE | P | NY | 4,5 |
Northern Mockingbird | FY | SH | FY | NY | P | NY | 3,5,6 | |
Brown Thrasher | NY | SM | P | FY | T | NY | 2,3,5,6 | |
European Starling | 5,6 | |||||||
Northern Parula | ON | FY | SM | S | FY | FY | ON | 2,3,4,5,6 |
Yellow-throated Warbler | SH | SH | SH | SH | 2,6 | |||
Pine Warbler | FY | FY | SM | FY | CF | FY | CF | 2,3,4,5,6 |
Prairie Warbler | O | O | ||||||
Prothonotary Warbler | S | S | S | S | 4,6 | |||
Common Yellowthroat | A | SM | NB | P | FY | T | FY | 2,3,4,5,6 |
Summer Tanager | P | CF | SM | P | CF | 2,3,4,6 | ||
Eastern Towhee | FY | S | FY | FY | FY | T | FY | 2,3,4,5,6 |
Bachman's Sparrow | SM | S | FY | FY | FY | 2,3,4,6 | ||
Northern Cardinal | FY | P | SM | FY | FY | CF | CF | 2,3,4,5,6 |
Blue Grosbeak | P | FY | FY | T | FY | 6 | ||
Indigo Bunting | P | P | ||||||
Red-winged Blackbird | SM | SH | A | P | A | 2,3,4,5,6 | ||
Eastern Meadowlark | SM | SM | SM | SM | 3,5,6 | |||
Boat-tailed Grackle | SH | SH | S | S | 2,3,4,6 | |||
Common Grackle | SH | A | SH | A | 3,4,5,6 | |||
Brown-headed Cowbird | SM | SM | 3,6 | |||||
House Sparrow | 5,6 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.